SUNDAY NIGHT
INDIANAPOLIS COLTS (2-3) AT HOUSTON TEXANS (3-2)
REGULAR SEASON SERIES
COLTS | TEXANS | |
SERIES LEADER | 23-5 | |
STREAKS | 6 of past 7 | |
COACHES VS. OPP. | Chuck Pagano: 6-2 | Bill O’Brien: 1-3 |
LAST WEEK | W 29-23 vs. Chicago | L 31-13 at Minnesota |
LAST GAME | 12/20/15: Colts 10 at Texans 16. Houston WR DeAndre Hopkins has 8 receptions for 94 yards. Texans RB Alfred Blue has 107 rushing yards. | |
LAST GAME AT SITE | 10/8/15: Colts 27, Texans 20. Indianapolis QB Matt Hasselbeck passes for 213 yards & 2 TDs for 107.4 rating. Colts RB Frank Gore rushes for 98 yards & TD. | |
REFEREE | Bill Vinovich | |
BROADCAST | NBC (8:30 PM ET): Al Michaels, Chris Collinsworth, Michele Tafoya (Field reporter). Westwood One: Kevin Kugler, James Lofton. SIRIUS: 88 (WW1), 83 (Ind), 81 (Hou). XM: 226 (Ind), 225 (Hou). |
STATS
PASSING | Andrew Luck: 131-205-1469-10-3-95.4 | Brock Osweiler: 109-188-1133-6-7-70.6 |
RUSHING | Frank Gore: 78-328-4.2-2 | Lamar Miller: 101-371-3.7-0 |
RECEIVING | T.Y. Hilton: 35 (3L)-507-14.5-3 | DeAndre Hopkins: 22-283-12.9-3 |
OFFENSE | 358.6 | 310.4 |
TAKE/GIVE | 0 | -4 |
DEFENSE | 410.6 | 300.4 |
SACKS | Erik Walden: 4 | Whitney Mercilus: 3.5 |
INTs | Darius Butler: 1 | Andre Hal, Quintin Demps: 1 |
PUNTING | Pat McAfee: 51.8 (1L) | Shane Lechler: 49.7 |
KICKING | Adam Vinatieri: 51 (T1L) (12/12 PAT; 13/13 FG) | Nick Novak: 40 (7/7 PAT; 11/14 FG) |
NOTES
COLTS: QB ANDREW LUCK aims for 6th consecutive win vs. Hou. In last game at Hou., passed for 370 yards & 3 TDs. Has won 14 of past 15 starts vs. division…RB FRANK GORE rushed for 98 yards & TD in last game at Hou. Has 12,368 career rush yards & passed HOFer JIM BROWN (12,312) to move into 9th all-time…WR T.Y. HILTON has 21 catches for 432 yards (144 per game) & 4 TDs in past 3 at Hou. In 10/9/14 meeting, had career-high 223 rec. yards. In 11/3/13 game at Hou., had career-best 3 rec. TDs. Had 10 catches for 171 yards & TD last week. Aims for 4th consecutive game with TD…LB ERIK WALDEN has 3 sacks & 2 FFs in past 3. Aims for 4th in row at Hou. with sack. LB ROBERT MATHIS has 8 sacks, 4 FFs & FR in past 11 meetings. Ranks 4th among active NFL players with 118 sacks. S MIKE ADAMS has 2 INTs, FF & FR in past 2 vs. Hou…TEXANS: QB BROCK OSWEILER is 3-0 as starter at home with Hou…RB LAMAR MILLER aims for 3rd in row vs. Ind. with rush TD. Has 453 scrimmage yards (90.6 per game) in 5 games with Hou…WR DE ANDRE HOPKINS has 19 catches for 263 yards (131.5 per game) in past 2 meetings. WR-PR WILL FULLER leads NFL rookies with 327 rec. yards. WR JAELEN STRONG has 3 TDs in 2 career meetings…LB WHITNEY MERCILUS has 10 sacks in past 7 (incl. playoffs). Had sack in last meeting. LB BERNARDRICK MC KINNEY leads team with 48 tackles. Had sack in last meeting. DE JADEVEON CLOWNEY had career-high 4 TFL last week. Leads team with 8 TFL. LB JOHN SIMON had sack in last meeting. CBs A.J. BOUYE (6) & JOHNATHAN JOSEPH (5) lead club in PD.